Jual Waterproof Multiparameter pH-TDS-°C-°F Eutech PCTestr 35
Katalog : EUTECH INSTRUMENTS PDF-
Specifications
Product Specification | Description |
pH Range | 0.00 to 14.00 pH |
| Resolution | 0.01 pH |
| Accuracy | ±0.01 pH |
| pH Calibration Points | Up to 5 (Auto) |
| pH Buffer Options | USA, NIST |
| TDS Range | 0 to 999 ppm
1.00 to 10.00 ppt |
Resolution | 1 ppm / 0.01 ppt |
| Accuracy | 1 % Full Scale |
TDS Calibration Points | Up to 2 Points (Manual) |
TDS Factor | 0.40 to 1.00 |
| Temperature Range | 0.0 to 50.0 °C / 32.0 to 120.0 °F |
| Resolution | 0.1 °C/°F |
| Accuracy | ±0.5°C/ ±0.9°F |
| Temperature Compensation | ATC / MTC |
| Non-Volatile Memory | Yes |
| Auto-Off | 8.5 mins after last key pressed (can be disabled) |
LCD Display | Dual-display LCD (2.1 x 2.7cm) |
| Power | 4 X 1.5 V “A76” Micro alkaline batteries |
| Batter Life | > 150 hours |
Dimensions; Weight | Boxed: 18.5 cm x 6.5 cm x 5 cm; 200 g |
Order Information
Order No. | Item |
| PTTEST35 | Waterproof PTTestr 35 |
| PCSENSOR | Replacement sensor for waterproof PTTestr 35 |