Jual Glass Tube Flowmeters F-650 BLUE WHITE

Blue White – Glass Tube Flowmeters F-650

Features:

1/4″ male NPT
• Glass tubing (borosilicate) scale length 65mm & 150mm.
• Optional flow control valve..
• Panel mount installation.
• Rugged stainless steel housing with polycarbonate shield.
• Available for liquid and air.
• Flow: from .011 to 2027 ML/Min

Deskripsi

Blue White – Glass Tube Flowmeters F-650

Spesifikasi :

Model F-650 / 65mm.
Water: ML / MIN, LPH and GPH  –  Air: CC / MIN

Model
Number
Calibration Water (70°F) Calibration Air
(STP)
CC / MIN
Float
Material
Adapter F / NPT
ML / MIN  LPH GPH
F-6501G – 40.011 – 0.0650.0003 – 0.00370.0001 – 0.0010.7 – 5.8Glass1/4″
F-6501S – 40.015 – 0.0840.0007 – 0.00370.0002 – 0.0010.8 – 8.3Sapphire1/4″
F-6501SS – 40.015 – 0.2830.0007 – 0.01510.0002 – 0.0041.4 – 16.7316 ss1/4″
F-6501C – 40.024 – 0.6150.0015 – 0.03400.0004 – 0.0093.0 – 33.0Carboloy1/4″
F-6501T – 40.030 – 0.6550.0018 – 0.00370.0005 – 0.0103.1 – 34.4Tantalum1/4″
F-6503G – 40.9 – 39.70.037 – 2.3840.01 – 0.6352 – 2040Glass1/4″
F-6503S – 40.6 – 61.00.034 – 3.6710.009 – 0.9756 – 2704Sapphire1/4″
F-6503SS – 41.0 – 108.30.059 – 6.4720.0158 – 1.71115 – 3990316 ss1/4″
F-6503C – 42.0 – 169.80.117 – 10.180.03 – 2.69182 – 5739Carboloy1/4″
F-6503G – 436 – 5222.119 – 31.300.56 – 8.271852 – 23169Glass1/4″
F-6502S – 458 – 7983.444 – 47.880.91 – 12.652650 – 29218Sapphire1/4″
F-6502SS – 4106 – 12616.320 – 75.581.67 – 19.973785 – 42094316 ss1/4″
F-6502C – 4176 – 186610.522 – 111.92.78 – 29.586082 – 58500Carboloy1/4″
F-6502T – 4168 – 202710.030 – 121.62.6 – 32.136800 – 62100Tantalum1/4″

Model F-650 / 150mm
Water: ML / MIN, LPH and GPH  –  Air: CC / MIN

Model
Number
Calibration Water (70°F) Calibration Air
(STP)
CC / MIN
Float
Material
Adapter F / NPT
ML / MIN  LPH GPH
F-6551G – 40.100 – 0.8500.0059 – 0.0490.00158 – 0.01311.5 – 92.0Glass1/4″
F-6551S – 40.21 – 1.920.012 – 0.1130.0033 – 0.03017 – 140Sapphire1/4″
F-6551SS – 40.28 – 4.740.0151 – 0.2830.004 – 0.07533 – 264316 ss1/4″
F-6551C – 41.10 – 8.500.064 – 0.5100.017 – 0.13558 – 454Carboloy1/4″
F-6551T – 41.0 – 9.20.059 – 0.5520.0158 – 0.14660 – 484Tantalum1/4″
F-6552G – 415 – 5410.8971 – 32.35350.2370 – 8.5478962 – 22536Glass1/4″
F-6552S – 430 – 8061.7941 – 48.20130.4740 -12.73481389 – 29560Sapphire1/4″
F-6552SS – 457 – 12883.4088 – 77.02630.9006 -20.35042397 – 41512316 ss1/4″
F-6552C – 4103 – 18816.1597-112.48951.6274 -29.71983542 – 59494Carboloy1/4″
F-6552G – 4106 – 2001 6.3392-119.66581.6748 -31.61583830 – 62588Tantalum1/4″
F-6501G – 40.011 – 0.0650.0003 – 0.00370.0001 – 0.0010.7 – 5.8Glass1/4″
F-6501S – 40.015 – 0.0840.0007 – 0.00370.0002 – 0.0010.8 – 8.3Sapphire1/4″
F-6501SS – 40.015 – 0.2830.0007 – 0.01510.0002 – 0.0041.4 – 16.7316 ss1/4″
F-6501C – 40.024 – 0.6150.0015 – 0.03400.0004 – 0.0093.0 – 33.0Carboloy1/4″
F-6501T – 40.030 – 0.6550.0018 – 0.00370.0005 – 0.0103.1 – 34.4Tantalum1/4″
F-6503G – 40.9 – 39.70.037 – 2.3840.01 – 0.6352 – 2040Glass1/4″
F-6503S – 40.6 – 61.00.034 – 3.6710.009 – 0.9756 – 2704Sapphire1/4″
F-6503SS – 41.0 – 108.30.059 – 6.4720.0158 – 1.71115 – 3990316 ss1/4″
F-6503C – 42.0 – 169.80.117 – 10.180.03 – 2.69182 – 5739Carboloy1/4″
F-6503G – 436 – 5222.119 – 31.300.56 – 8.271852 – 23169Glass1/4″
F-6502S – 458 – 7983.444 – 47.880.91 – 12.652650 – 29218Sapphire1/4″
F-6502SS – 4106 – 12616.320 – 75.581.67 – 19.973785 – 42094316 ss1/4″
F-6502C – 4176 – 186610.522 – 111.92.78 – 29.586082 – 58500Carboloy1/4″
F-6502T – 4168 – 202710.030 – 121.62.6 – 32.136800 – 62100Tantalum1/4″

 

Produk Lain Kami Kunjungi : https://distributorwatermeters.com/

TopBack to Top