Jual Polysulfone Molded Flowmeters F-450 BLUE WHITE

Blue White – Polysulfone Molded Flowmeters F-450

Description :

    • Polysulfone meter body resists high temperatures and pressures.
    • 316 SS or Hastelloy rod guided float.
    • Taller size for better scale readability
    • Direct reading permanent scale.
    • Optional flow control needle valve.
    • Not recommended for direct sunlight.
    • In-Line (vertical) mount only.
    • Available OEM options: Private labeling, custom calibrations and custom materials.

    Adapter Options:

    • 3/8″ female NPT and 1/2″ , 3/4″ male NPT Inline units.
    • 3/8″ female NPT and 1/2″ , 3/4″ male NPT panel mount units.
    • 3/8″ female NPT and 1/2″ , 3/4″ male NPT panel mount adjustable units.
    • Brass Adapter Options: 1/2” and 3/4: M/NPT and sweat .
      Pipe sizes: 3/8″ female NPT 1/2″ , 3/4″ male NPT
      Flow from: 0.1 to 10 GPM (.4 to 40 LPM)
      Panel Mount, Adjustable, and Brass Adapters Available

      Spesifikasi :

      Max. Working Pressure: 175 psig (12.0 bar) @ 70° F (21° C)
      Max. Fluid Temperature: Standard Models: 212° F (100° C) @ 0 PSI
      SolarMeter®: 240° F (115° C) @ 0 PSI
      Full Scale Accuracy: +/- 4%
      Meter Body Material: Polysulfone
      Adapter Material: Standard Models: Polysulfone
      SolarMeter®: Brass
      Union Nuts: Standard Models: Polysulfone
      SolarMeter®: Anodized Aluminum
      Guide Rod Material: 316 SS or Hastelloy C-276
      Float Material: 316SS or PTFE (varies per model)
      O-ring Material: FKM (Optional EP)
      Max Pressure Drop: 2 PSI
      Approx. Shipping Weight: 1/2 lb. (0.23 kg)

Deskripsi

Blue White – Polysulfone Molded Flowmeters F-450

description :

Standard Models for Liquid

In-Line Model Number Panel Mount Model Number Adjustable Model Number Pipe Size (M/NPT) GPM Range LPM Range Float Material
F-45375L-6 F-45375LE-6 F-45375LA-6 3/8”F/NPT 0.1-1.0 0.4–4.0 PTFE
F-45375L-8 F-45375LE-8 F-45375LA-8 1/2”M/NPT 0.1-1.0 0.4–4.0 PTFE
F-45376L-6 F-45376LE-6 F-45376LA-6 3/8”F/NPT 0.2-2.0 1–7.5 316SS
F-45376L-8 F-45376LE-8 F-45376LA-8 1/2”M/NPT 0.2-2.0 1–7.5 316SS
F-45500L-6 F-45500LE-6 F-45500LA-6 3/8”F/NPT 0.5-5.0 2–20 316SS
F-45500L-8 F-4500LE-8 F-45500LA-8 1/2”M/NPT 0.5-5.0 2–20 316SS
F-45500L-12 F-45500LE-12 F-45500LA-12 3/4”M/NPT 0.5-5.0 2–20 316SS
F-45750L-12 F-45750LE-12 F-45750LA-12 3/4”M/NPT 1-10 4–40 316SS

K-Series – Specially Equipped Models for Liquid

In-Line Model Number Panel Mount Model Number Adjustable Model Number Pipe Size (M/NPT) GPM Range LPM Range Float Material
F-45375LK-6 F-45375LKE-6 F-45375LKA-6 3/8”F/NPT 0.1-1.0 0.4–4.0 PTFE
F-45375LK-8 F-45375LKE-8 F-45375LKA-8 1/2”M/NPT 0.1-1.0 0.4–4.0 PTFE
F-45376LK-6 F-45376LKE-6 F-45376LKA-6 3/8”F/NPT 0.2-2.0 1–7.5 Hastelloy
F-45376LK-8 F-45376LKE-8 F-45376LKA-8 1/2”M/NPT 0.2-2.0 1–7.5 Hastelloy
F-45500LK-6 F-45500LKE-6 F-45500LKA-6 3/8”F/NPT 0.5-5.0 2–20 Hastelloy
F-45500LK-8 F-4500LKE-8 F-45500LKA-8 1/2”M/NPT 0.5-5.0 2–20 Hastelloy
F-45500LK-12 F-45500LKE-12 F-45500LKA-12 3/4”M/NPT 0.5-5.0 2–20 Hastelloy
F-45750LK-12 F-45750LKE-12 F-45750LKA-12 3/4”M/NPT 1-10 4–40 Hastelloy

Standard Models for Liquid – Brass Adapters

Male NPT Model Number Sweat Model Number Pipe Size (M/NPT) GPM Range LPM Range Float Material
F-45375LB-9 F-45375LB-8 1/2” 0.1-1.0 0.4–4.0 PTFE
F-45376LB-9 F-45376LB-8 1/2” 0.2-1.0 1–7.5 316SS
F-45500LB-9 F-45500LB-8 1/2” 0.5-5.0 2–20 316SS
F-45500LB-13 F-45500LB-12 3/4” 0.5-5.0 2–20 316SS
F-45750LB-13 F-45750LB-12 3/4” 1-10 4–40 316SS

Contact Blue-White for OEM Options: Private Labeling, Custom Calibration, Custom Materials.

Produk Lain Kami Kunjungi : https://distributorwatermeters.com/

TopBack to Top