Deskripsi
Blue White – Polysulfone Molded Flowmeters F-450
description :
Standard Models for Liquid
In-Line Model Number | Panel Mount Model Number | Adjustable Model Number | Pipe Size (M/NPT) | GPM Range | LPM Range | Float Material |
---|---|---|---|---|---|---|
F-45375L-6 | F-45375LE-6 | F-45375LA-6 | 3/8”F/NPT | 0.1-1.0 | 0.4–4.0 | PTFE |
F-45375L-8 | F-45375LE-8 | F-45375LA-8 | 1/2”M/NPT | 0.1-1.0 | 0.4–4.0 | PTFE |
F-45376L-6 | F-45376LE-6 | F-45376LA-6 | 3/8”F/NPT | 0.2-2.0 | 1–7.5 | 316SS |
F-45376L-8 | F-45376LE-8 | F-45376LA-8 | 1/2”M/NPT | 0.2-2.0 | 1–7.5 | 316SS |
F-45500L-6 | F-45500LE-6 | F-45500LA-6 | 3/8”F/NPT | 0.5-5.0 | 2–20 | 316SS |
F-45500L-8 | F-4500LE-8 | F-45500LA-8 | 1/2”M/NPT | 0.5-5.0 | 2–20 | 316SS |
F-45500L-12 | F-45500LE-12 | F-45500LA-12 | 3/4”M/NPT | 0.5-5.0 | 2–20 | 316SS |
F-45750L-12 | F-45750LE-12 | F-45750LA-12 | 3/4”M/NPT | 1-10 | 4–40 | 316SS |
K-Series – Specially Equipped Models for Liquid
In-Line Model Number | Panel Mount Model Number | Adjustable Model Number | Pipe Size (M/NPT) | GPM Range | LPM Range | Float Material |
---|---|---|---|---|---|---|
F-45375LK-6 | F-45375LKE-6 | F-45375LKA-6 | 3/8”F/NPT | 0.1-1.0 | 0.4–4.0 | PTFE |
F-45375LK-8 | F-45375LKE-8 | F-45375LKA-8 | 1/2”M/NPT | 0.1-1.0 | 0.4–4.0 | PTFE |
F-45376LK-6 | F-45376LKE-6 | F-45376LKA-6 | 3/8”F/NPT | 0.2-2.0 | 1–7.5 | Hastelloy |
F-45376LK-8 | F-45376LKE-8 | F-45376LKA-8 | 1/2”M/NPT | 0.2-2.0 | 1–7.5 | Hastelloy |
F-45500LK-6 | F-45500LKE-6 | F-45500LKA-6 | 3/8”F/NPT | 0.5-5.0 | 2–20 | Hastelloy |
F-45500LK-8 | F-4500LKE-8 | F-45500LKA-8 | 1/2”M/NPT | 0.5-5.0 | 2–20 | Hastelloy |
F-45500LK-12 | F-45500LKE-12 | F-45500LKA-12 | 3/4”M/NPT | 0.5-5.0 | 2–20 | Hastelloy |
F-45750LK-12 | F-45750LKE-12 | F-45750LKA-12 | 3/4”M/NPT | 1-10 | 4–40 | Hastelloy |
Standard Models for Liquid – Brass Adapters
Male NPT Model Number | Sweat Model Number | Pipe Size (M/NPT) | GPM Range | LPM Range | Float Material |
---|---|---|---|---|---|
F-45375LB-9 | F-45375LB-8 | 1/2” | 0.1-1.0 | 0.4–4.0 | PTFE |
F-45376LB-9 | F-45376LB-8 | 1/2” | 0.2-1.0 | 1–7.5 | 316SS |
F-45500LB-9 | F-45500LB-8 | 1/2” | 0.5-5.0 | 2–20 | 316SS |
F-45500LB-13 | F-45500LB-12 | 3/4” | 0.5-5.0 | 2–20 | 316SS |
F-45750LB-13 | F-45750LB-12 | 3/4” | 1-10 | 4–40 | 316SS |
Contact Blue-White for OEM Options: Private Labeling, Custom Calibration, Custom Materials.