Jual Hand Held DO Meter EUTECH DO 6+
Katalog : EUTECH INSTRUMENTS DO METER
Specifications
| Product Specification | Description |
| Dissolved Oxygen Range | 0 to 20.00 mg/l or ppm |
| Resolution & Accuracy | 0.01 mg/l or 0.01 ppm & ±1.5% Full Scale |
| % Saturation of Oxygen | 0.0 to 200/0 % |
| Resolution & Accuracy | 0.1% & ±1.5% Full Scale |
| Temperature Range | 0.0 to 50.0 °C (32 to 122 °F) |
| Resolution & Accuracy | 0.1 °C (0.1 °F) & ± 0.3 °C (0.5 °F) |
| Salinity Correction | 0.0 to 50.0 ppt |
| Barometric Pressure Correction | 500 to 1499 mmHg or 66.6 to 199.9 kPA |
| Method | Automatic correction after manual input |
| No. of Calibration Points | Up to 2 points; 100% in air and/or
0% in known solution |
| Special Functions | Self-diagnostic; Electrode characteristics;
Hold & Auto-Power Off after20 minutes |
| Power Requirements | 4 x 1.4V batteries; > 700 hrs |
Order Information
Order No. | Item |
| ECDO602PLUSK | Eutech DO 6+ Dissolved Oxygen Meter with 3m Cable Electrode ECDO6HANDY3M, 2 Assembled Membrane Cap Housing, 1 Refilling Electrolyte (10 ml) & Carrying Kit Set |
| ECDO601PLUSK | Eutech DO 6+ Dissolved Oxygen Meter with 1m Cable Electrode ECDO6HANDY3M, 2 Assembled Membrane Cap Housing, 1 Refilling Electrolyte (10 ml) & Carrying Kit Set |