Deskripsi
Blue White – Acrylic Flowmeters (Rotameter) F300
Horizontal Pipe Installation
Model No. | Pipe Size | Pipe Material | SCH 40 (GPM) | SCH 80 (GPM) |
---|---|---|---|---|
F-30100* | 1” IPS | PVC | 5 – 35 GPM | 4 – 26 GPM |
F-30125P | 1 ¼” IPS | PVC | 9 – 50 GPM | 8 – 40 GPM |
F-30150* | 1½” IPS | PVC | 10 – 70 GPM | 10 – 60 GPM |
F-30200* | 2” IPS | PVC | 20 – 120 GPM | 18 – 100 GPM |
F-30250P | 2½” IPS | PVC | 29 – 150 GPM | 25 – 130 GPM |
F-30300P | 3” IPS | PVC | 45 – 240 GPM | 40 – 215 GPM |
F-30400P | 4” IPS | PVC | 75 – 420 GPM | 70 – 375 GPM |
F-30600P | 6” IPS | PVC | 170 – 1100 GPM | 160 – 1000 GPM |
F-30800P | 8” IPS | PVC | 300 – 2200 GPM | 275 – 1950 GPM |
( * ) PVC Pipe: add letter ”P” for Standard Flow
( * ) COPPER Tube: add letter ”T”
Model No. | Pipe Size | Pipe Material | PN 10 (LPM) | PN 16 (LPM) |
---|---|---|---|---|
F-30050M | 50mm | PVC | 50 – 350 LPM | 50 – 300 LPM |
F-30063M | 63mm | PVC | 100 – 475 LPM | 75 – 400 LPM |
F-30075M | 75mm | PVC | 150 – 700 LPM | 150 – 600 LPM |
F-30090M | 90mm | PVC | 200 – 850 LPM | 200 – 800 LPM |