Deskripsi
Distributor Flow Meter Oval, Oval Flow Meter, Oil Flow Meter, Flow Meter Indonesia, Flow Meter Minyak
Spesifikasi
| Nominal size | 20, 25, 40, 50mm |
|---|---|
| Connection | JIS 10K Flange |
| Flow range * | 80 to 24000L/h (5 types) |
| Operating temp. range | 0 to 120°C |
| Max. operating pressure | 1.18MPa |
| Accuracy | Within ±0.5% of reading |
| Power supply | Not necessary (Power supply is required for output furnished model.) |
| Body material | FC250 |
| Output | Pulse (Option) |
| Configuration | Output available model (non-explosionproof only), IP65 or equivalent |
| Applicable fluids | Kerosene oil, light oil, heavy oil, etc. |





