Deskripsi
pH / mV / ION / Temperature
Backlit, rugged waterproof meter is ideal for any environment
| :: | Durable waterproof and dustproof design with IP67 rating |
| :: | Large, backlit display – View measurement with temperature and % slope |
| :: | Grip-Clip™ – Quickly and easily secures the pH electrode to your beaker or container |
| :: | Calibrate up to 5 points automatically with USA or NIST buffer groups (up to 6 points with DIN). New manual option allows calibration with up to 5 custom buffer standards |
| :: | Auto buffer recognition – Automatically identifies the correct pH buffer for rapid calibration |
| :: | Calibration due alarm – Set a visible reminder when it is time to recalibrate the meter |
| :: | Ready indicator, manual or automatic measurement hold feature and optional automatic shutoff function |
| :: | Selectable ºC/ºF – Choose units to best fit your application |
| :: | Intuitive, user-friendly icons – Electrode status displays pH slope |
| :: | Store up to 500 data sets – Easy USB or RS232 output with optional data cables |
| :: | Built-in real-time clock stamps stored data and calibration data with time and date – Meets standards for GLP (Good Laboratory Practices) |
| :: | Extended battery life from two AA batteries, or use optional universal power adapter |
| :: | Built-in stand with wall-mount option – Allows for easy benchtop measurement or storage |
| :: | Compatible with pH, ORP or ISE electrodes having a BNC connector |





