Deskripsi
Blue White – Polysulfone Molded Flowmeters F-451
description :
1” F/NPT Polysulfone Adapters
GPM Range | LPM Range | In-Line Model No. | Panel Mount Model No. | Shielded Model No. | In-Line, K-Series Model No. |
---|---|---|---|---|---|
0.5–6 | 2-22 | F-451006LHN | F-451006LHNE | F-451006LHNC | F-451006LHKN |
1–10 | 4-40 | F-451001LHN | F-451001LHNE | F-451001LHNC | F-451001LHKN |
2–20 | 6-76 | F-451002LHN | F-451002LHNE | F-451002LHNC | F-451002LHKN |
3-30 | 10-110 | F-451003LHN | F-451003LHNE | F-451003LHNC | F-451003LHKN |
4-40 | 15-155 | F-451004LHN | F-451004LHNE | F-451004LHNC | F-451004LHKN |
1” Brass Adapters
GPM Range | LPM Range | F/NPT Model No. | Sweat Model No. |
---|---|---|---|
0.5–6 | 2-22 | F-451006LHBPN | F-451006LHBSN |
1–10 | 4-40 | F-451001LHBPN | F-451001LHBSN |
2–20 | 6-76 | F-451002LHBPN | F-451002LHBSN |
3-30 | 10-110 | F-451003LHBPN | F-451003LHBSN |
4-40 | 15-155 | F-451004LHBPN | F-451004LHBSN |
1-1/2” F/NPT PVC Adapters
GPM Range | LPM Range | In-Line Model No. | Shielded Model No. | In-Line, K-Series Model No. |
---|---|---|---|---|
0.5–6 | 2-22 | F-451006LHN-24 | F-451006LHNC-24 | F-451006LHKN-24 |
1–10 | 4-40 | F-451001LHN-24 | F-451001LHNC-24 | F-451001LHKN-24 |
2–20 | 6-76 | F-451002LHN-24 | F-451002LHNC-24 | F-451002LHKN-24 |
3-30 | 10-110 | F-451003LHN-24 | F-451003LHNC-24 | F-451003LHKN-24 |
4-40 | 15-155 | F-451004LHN-24 | F-451004LHNC-24 | F-451004LHKN-24 |
Contact Blue-White for OEM Options: Private Labeling, Custom Calibration, Custom Materials.